Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 37488 | 92.7% | 3.5 MB | 91.4% |
| innfeed | 1095 | 2.7% | 145.6 KB | 3.7% |
| inn | 924 | 2.3% | 104.5 KB | 2.6% |
| innd | 900 | 2.2% | 87.4 KB | 2.2% |
| nocem | 47 | 0.1% | 5.8 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
| TOTAL: 6 | 40455 | 100.0% | 3.9 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 16 | 914 | 762 | 149 | 3 | 83% | 23:01:13 |
| 2 | newsfeed.fu-berlin.de | 30 | 376 | 167 | 209 | 0 | 44% | 18:53:50 |
| 3 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 72 | 1290 | 929 | 358 | 3 | 72% | 42:05:03 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 5.1 MB | 0.0 KB | 6.7 KB | 5.1 MB | 99% | 6.9 KB |
| 2 | newsfeed.fu-berlin.de | 362.0 KB | 0.0 KB | 0.0 KB | 362.0 KB | 100% | 2.2 KB |
| 3 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 5.5 MB | 0.0 KB | 6.7 KB | 5.5 MB | 99% | 6.0 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 19 05:15:01 - 05:59:59 | 7 | 0.8% | 0.00 | 25.6 KB | 0.5% | 0.01 |
| Oct 19 06:00:00 - 06:59:59 | 9 | 1.0% | 0.00 | 90.8 KB | 1.6% | 0.03 |
| Oct 19 07:00:00 - 07:59:59 | 22 | 2.4% | 0.01 | 140.6 KB | 2.5% | 0.04 |
| Oct 19 08:00:00 - 08:59:59 | 32 | 3.5% | 0.01 | 158.9 KB | 2.9% | 0.04 |
| Oct 19 09:00:00 - 09:59:59 | 37 | 4.0% | 0.01 | 224.1 KB | 4.0% | 0.06 |
| Oct 19 10:00:00 - 10:59:59 | 44 | 4.8% | 0.01 | 710.5 KB | 12.8% | 0.20 |
| Oct 19 11:00:00 - 11:59:59 | 42 | 4.6% | 0.01 | 158.2 KB | 2.9% | 0.04 |
| Oct 19 12:00:00 - 12:59:59 | 60 | 6.6% | 0.02 | 334.2 KB | 6.0% | 0.09 |
| Oct 19 13:00:00 - 13:59:59 | 70 | 7.7% | 0.02 | 391.7 KB | 7.1% | 0.11 |
| Oct 19 14:00:00 - 14:59:59 | 77 | 8.4% | 0.02 | 1.0 MB | 18.7% | 0.29 |
| Oct 19 15:00:00 - 15:59:59 | 44 | 4.8% | 0.01 | 235.4 KB | 4.3% | 0.07 |
| Oct 19 16:00:00 - 16:59:59 | 55 | 6.0% | 0.02 | 336.4 KB | 6.1% | 0.09 |
| Oct 19 17:00:00 - 17:59:59 | 52 | 5.7% | 0.01 | 218.8 KB | 4.0% | 0.06 |
| Oct 19 18:00:00 - 18:59:59 | 66 | 7.2% | 0.02 | 226.3 KB | 4.1% | 0.06 |
| Oct 19 19:00:00 - 19:59:59 | 49 | 5.4% | 0.01 | 226.6 KB | 4.1% | 0.06 |
| Oct 19 20:00:00 - 20:59:59 | 43 | 4.7% | 0.01 | 133.3 KB | 2.4% | 0.04 |
| Oct 19 21:00:00 - 21:59:59 | 38 | 4.2% | 0.01 | 143.9 KB | 2.6% | 0.04 |
| Oct 19 22:00:00 - 22:59:59 | 48 | 5.3% | 0.01 | 201.9 KB | 3.6% | 0.06 |
| Oct 19 23:00:00 - 23:59:59 | 31 | 3.4% | 0.01 | 157.4 KB | 2.8% | 0.04 |
| Oct 20 00:00:00 - 00:59:59 | 39 | 4.3% | 0.01 | 141.6 KB | 2.6% | 0.04 |
| Oct 20 01:00:00 - 01:59:59 | 20 | 2.2% | 0.01 | 117.7 KB | 2.1% | 0.03 |
| Oct 20 02:00:00 - 02:59:59 | 13 | 1.4% | 0.00 | 46.2 KB | 0.8% | 0.01 |
| Oct 20 03:00:00 - 03:59:59 | 15 | 1.6% | 0.00 | 78.0 KB | 1.4% | 0.02 |
| Oct 20 04:00:00 - 04:15:01 | 1 | 0.1% | 0.00 | 2.0 KB | 0.0% | 0.00 |
| TOTAL: 23:00:00 | 914 | 100.0% | 0.01 | 5.4 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 3 |
| TOTAL: 1 | 3 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam4) | 7 | 0 | 0 | 15 | 15 |
| robot@pasdenom.info (spam3) | 4 | 0 | 0 | 11 | 11 |
| robot@pasdenom.info (spam2) | 9 | 0 | 0 | 9 | 9 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 8 | 0 | 0 | 0 |
| robot@pasdenom.info (spam) | 0 | 18 | 0 | 0 | 0 |
| TOTAL: 5 | 20 | 26 | 0 | 35 | 35 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 916 | 914 | 0 | 0 | 0 | 0 | 99% | 22:21:15 |
| 2 | woody.peer.fu-berlin.de | 578 | 0 | 578 | 0 | 0 | 0 | 0% | 22:00:50 |
| 3 | news.imp.ch | 181 | 0 | 167 | 0 | 0 | 0 | 0% | 12:47:08 |
| TOTAL: 3 | 1675 | 914 | 745 | 0 | 0 | 0 | 54% | 57:09:13 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 5.4 MB | 0.0 KB | 5.4 MB | 0.1 KB/s | 6.1 KB | 22:21:15 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 12:47:08 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:00:50 |
| TOTAL: 3 | 5.4 MB | 0.0 KB | 5.4 MB | 0.0 KB/s | 6.1 KB | 57:09:13 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ipservice-092-208-250-168.092.208.pools.vodafone-ip.de | 42 | 182 | 393.2 KB | 112 | 0 | 0 | 00:16:44 |
| 2 | 87.122.215.155 | 480 | 20 | 26.4 KB | 18 | 0 | 0 | 22:40:56 |
| 3 | 174.96.78.81 | 54 | 16 | 19.9 KB | 4 | 0 | 0 | 00:28:07 |
| TOTAL: 3 | 576 | 218 | 439.5 KB | 134 | 0 | 0 | 23:25:48 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.pools.vodafone-ip.de | 42 | 182 | 393.2 KB | 112 | 0 | 0 | 00:16:44 |
| 2 | unresolved | 576 | 36 | 46.2 KB | 22 | 0 | 0 | 24:54:16 |
| 3 | *.scout.ch | 289 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:23 |
| 4 | *.cust.swisscom.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:01 |
| 5 | *.infrawat.ch | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 7 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 8 | *.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 9 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.rev.dnainternet.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| TOTAL: 11 | 919 | 218 | 439.5 KB | 134 | 0 | 0 | 26:11:49 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 87.122.215.155 | 3.167 | 2.358 | 0.000 | 22:40:56 |
| 87.122.214.29 | 0.207 | 0.223 | 0.000 | 01:42:03 |
| 5.117.79.83.dynamic.cust.swisscom.net | 0.008 | 0.018 | 0.000 | 01:00:01 |
| 174.96.78.81 | 0.922 | 1.303 | 0.000 | 00:28:07 |
| ipservice-092-208-250-168.092.208.pools.vodafone-ip.de | 1.034 | 1.769 | 0.000 | 00:16:44 |
| 2a02:1210:48b5:4d00:e507:e66c:3455:1222 | 0.022 | 0.004 | 0.000 | 00:03:09 |
| akela.scout.ch | 2.177 | 1.925 | 0.000 | 00:00:23 |
| azpdsg7wbxkn.stretchoid.com | 0.005 | 0.005 | 0.000 | 00:00:09 |
| 228.224.132.66.censys-scanner.com | 0.021 | 0.007 | 0.000 | 00:00:04 |
| leila.probe.onyphe.net | 0.008 | 0.004 | 0.000 | 00:00:02 |
| r5-135-87.monitoring.internet-measurement.com | 0.011 | 0.000 | 0.000 | 00:00:01 |
| r3-156-9c.monitoring.internet-measurement.com | 0.008 | 0.004 | 0.000 | 00:00:01 |
| 2001-14ba-ab03-7ea8--1.rev.dnainternet.fi | 0.006 | 0.006 | 0.000 | 00:00:00 |
| adelaide.probe.onyphe.net | 0.005 | 0.005 | 0.000 | 00:00:00 |
| host-85-29-105-62.kaisa-laajakaista.fi | 0.003 | 0.009 | 0.000 | 00:00:00 |
| 194-88-98-124.infrawat.ch | 0.012 | 0.000 | 0.000 | 00:00:00 |
| 69-5-169-191.infrawat.ch | 0.003 | 0.009 | 0.000 | 00:00:00 |
| 203.55.131.4 | 0.011 | 0.000 | 0.000 | 00:00:00 |
| 2a01:4020:1:1:103::4b8 | 0.000 | 0.011 | 0.000 | 00:00:00 |
| 198.235.24.153 | 0.000 | 0.010 | 0.000 | 00:00:00 |
| TOTAL: 22 | 7.642 | 7.681 | 0.000 | 26:11:49 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| akela.scout.ch | 289 |
| 87.122.214.29 | 36 |
| 2a02:1210:48b5:4d00:e507:e66c:3455:1222 | 2 |
| 5.117.79.83.dynamic.cust.swisscom.net | 2 |
| 194-88-98-124.infrawat.ch | 1 |
| 198.235.24.153 | 1 |
| 2001-14ba-ab03-7ea8--1.rev.dnainternet.fi | 1 |
| 203.55.131.4 | 1 |
| 228.224.132.66.censys-scanner.com | 1 |
| 2a01:4020:1:1:103::4b8 | 1 |
| 2a01:4020:1:1:103::672 | 1 |
| 69-5-169-191.infrawat.ch | 1 |
| adelaide.probe.onyphe.net | 1 |
| azpdsg7wbxkn.stretchoid.com | 1 |
| host-85-29-105-62.kaisa-laajakaista.fi | 1 |
| leila.probe.onyphe.net | 1 |
| r3-156-9c.monitoring.internet-measurement.com | 1 |
| r5-135-87.monitoring.internet-measurement.com | 1 |
| TOTAL: 18 | 343 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| adelaide.probe.onyphe.net | 2 |
| 228.224.132.66.censys-scanner.com | 1 |
| TOTAL: 2 | 3 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#003#002a#001 | 1 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 1 |
| EHLO www.censys.io | 1 |
| TOTAL: 3 | 3 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 5.117.79.83.dynamic.cust.swisscom.net | 2 | 0 |
| 2a01:4020:1:1:103::4b8 | 1 | 1 |
| 69-5-169-191.infrawat.ch | 1 | 1 |
| TOTAL: 3 | 4 | 5 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 195 | 89.4% |
| 2 | control | 22 | 10.1% |
| 3 | linux | 1 | 0.5% |
| TOTAL: 3 | 218 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.talk.tagesgeschehen | 58 |
| 2 | de.talk.jokes | 34 |
| 3 | control.cancel | 22 |
| 4 | de.soc.politik.misc | 20 |
| 5 | de.rec.fahrrad | 15 |
| 6 | de.sci.electronics | 14 |
| 7 | de.comm.software.mozilla.mailnews | 9 |
| 8 | de.etc.fahrzeug.auto | 9 |
| 9 | de.etc.bahn.misc | 8 |
| 10 | de.etc.sprache.deutsch | 8 |
| 11 | de.rec.heimwerken | 5 |
| 12 | de.alt.folklore.computer | 4 |
| 13 | de.comp.os.unix.linux.hardware | 4 |
| 14 | de.comp.security.misc | 3 |
| 15 | de.alt.netdigest | 1 |
| 16 | de.etc.finanz.banken+broker | 1 |
| 17 | de.etc.sprache.misc | 1 |
| 18 | de.sci.mathematik | 1 |
| 19 | linux.debian.bugs.rc | 1 |
| TOTAL: 19 | 218 | |