Daily Usenet report

Dec 21 04:15:01 -- Dec 22 04:15:01

Unknown entries from news log file:

First 3 / 3 lines (100.0%)

Dec 21 08:52:23 magma nnrpd[1238046]: unable to get certificates from '/etc/news/cert.pem'
Dec 21 08:52:23 magma nnrpd[1238046]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Dec 21 12:45:18 magma pgpverify[1253170]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 24422 88.7%2.2 MB 86.2%
innfeed 1219 4.4%151.9 KB 5.9%
inn 928 3.4%107.0 KB 4.1%
innd 876 3.2%84.8 KB 3.3%
nocem 69 0.3%9.6 KB 0.4%
controlchan 12 0.0%2.6 KB 0.1%
pgpverify 1 0.0%0.2 KB 0.0%
TOTAL: 7 27527 100.0%2.5 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet-fr.news.eu.org001101
TOTAL001101

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 19 857 723 129 5 84%23:07:25
2newsfeed.fu-berlin.de 19 418 195 223 0 46%19:06:16
3fifi.woody.ch 1 0 0 0 0 0%00:10:00
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 64 1275 918 352 5 72%42:23:41
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch3.4 MB0.0 KB61.3 KB3.5 MB 98%4.9 KB
2newsfeed.fu-berlin.de744.5 KB0.0 KB0.0 KB744.5 KB100%3.8 KB
3fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 44.1 MB0.0 KB61.3 KB4.2 MB 98%4.6 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 21 04:15:01 - 04:59:59 21 2.3% 0.01193.1 KB 4.6% 0.07
Dec 21 05:00:00 - 05:59:59 14 1.5% 0.0076.6 KB 1.8% 0.02
Dec 21 06:00:00 - 06:59:59 10 1.1% 0.0030.2 KB 0.7% 0.01
Dec 21 07:00:00 - 07:59:59 15 1.6% 0.00136.5 KB 3.2% 0.04
Dec 21 08:00:00 - 08:59:59 23 2.5% 0.0155.2 KB 1.3% 0.02
Dec 21 09:00:00 - 09:59:59 28 3.1% 0.01165.1 KB 3.9% 0.05
Dec 21 10:00:00 - 10:59:59 61 6.6% 0.02221.5 KB 5.2% 0.06
Dec 21 11:00:00 - 11:59:59 37 4.0% 0.01182.4 KB 4.3% 0.05
Dec 21 12:00:00 - 12:59:59 45 4.9% 0.01153.3 KB 3.6% 0.04
Dec 21 13:00:00 - 13:59:59 53 5.8% 0.01151.2 KB 3.6% 0.04
Dec 21 14:00:00 - 14:59:59 56 6.1% 0.02312.3 KB 7.4% 0.09
Dec 21 15:00:00 - 15:59:59 50 5.4% 0.01128.5 KB 3.0% 0.04
Dec 21 16:00:00 - 16:59:59 58 6.3% 0.02219.3 KB 5.2% 0.06
Dec 21 17:00:00 - 17:59:59 47 5.1% 0.01129.4 KB 3.1% 0.04
Dec 21 18:00:00 - 18:59:59 55 6.0% 0.02160.1 KB 3.8% 0.04
Dec 21 19:00:00 - 19:59:59 69 7.5% 0.02251.0 KB 5.9% 0.07
Dec 21 20:00:00 - 20:59:59 44 4.8% 0.01126.7 KB 3.0% 0.04
Dec 21 21:00:00 - 21:59:59 47 5.1% 0.01207.9 KB 4.9% 0.06
Dec 21 22:00:00 - 22:59:59 71 7.7% 0.02589.8 KB 13.9% 0.16
Dec 21 23:00:00 - 23:59:59 48 5.2% 0.01304.3 KB 7.2% 0.08
Dec 22 00:00:00 - 00:59:59 23 2.5% 0.0174.5 KB 1.8% 0.02
Dec 22 01:00:00 - 01:59:59 25 2.7% 0.01166.4 KB 3.9% 0.05
Dec 22 02:00:00 - 02:59:59 12 1.3% 0.00152.1 KB 3.6% 0.04
Dec 22 03:00:00 - 04:15:01 6 0.7% 0.0041.5 KB 1.0% 0.01
TOTAL: 24:00:00 918 100.0% 0.014.1 MB 100.0% 0.05
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.imp.ch 5 5 0 0 0 0 0 0 0
TOTAL: 1 5 5 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.kernel 5
TOTAL: 1 5

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)36004343
robot@pasdenom.info (spam3)7002929
robot@pasdenom.info (spam4)30044
nocem@eternal-september.org (misplaced_binary)08000
robot@pasdenom.info (spam)014000
TOTAL: 5462207676

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 919 918 0 0 0 0 99%23:07:22
2woody.peer.fu-berlin.de 573 0 573 0 0 0 0%21:59:08
3news.imp.ch 195 0 195 0 0 0 0%14:31:54
TOTAL: 3 1687 918 768 0 0 0 54%59:38:24
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch4.1 MB0.0 KB4.1 MB0.1 KB/s4.6 KB23:07:22
2news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s014:31:54
3woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s021:59:08
TOTAL: 34.1 MB0.0 KB4.1 MB0.0 KB/s4.6 KB59:38:24
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1ip-77-25-23-50.web.vodafone.de 34 252646.9 KB 153 0 000:17:09
22603:6010:6800:36:1a03:73ff:fe28:be0f 48 76172.4 KB 14 0 000:05:28
3dynamic-077-186-179-042.77.186.pool.telefonica.de 1 4674.2 KB 2 0 000:30:46
4host81-133-152-55.in-addr.btopenworld.com 2 1285.5 KB 2 0 000:00:05
52a02:1210:2488:3700:d8ce:ba00:ae06:5900 6 616.0 KB 4 0 002:39:22
62001-14ba-ab03-5d54--1.rev.dnainternet.fi 1 24.1 KB 1 0 000:00:01
TOTAL: 6 92 394999.1 KB 176 0 003:32:54

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.web.vodafone.de 34 252646.9 KB 153 0 000:17:09
2unresolved 273 82188.4 KB 18 0 012:33:15
3*.pool.telefonica.de 1 4674.2 KB 2 0 000:30:46
4*.in-addr.btopenworld.com 2 1285.5 KB 2 0 000:00:05
5*.rev.dnainternet.fi 1 24.1 KB 1 0 000:00:01
6*.scout.ch 287 00.0 KB 0 0 000:00:45
7*.probe.onyphe.net 2 00.0 KB 0 0 000:00:04
8*.stretchoid.com 2 00.0 KB 0 0 000:00:10
9*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:00
10*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:00
TOTAL: 10 604 394999.1 KB 176 0 013:22:20

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
87.122.215.179 3.704 2.543 0.00009:37:40
2a02:1210:2488:3700:d8ce:ba00:ae06:5900 0.099 0.094 0.00002:39:22
dynamic-077-186-179-042.77.186.pool.telefonica.de 0.017 0.046 0.00000:30:46
ip-77-25-23-50.web.vodafone.de 1.875 2.553 0.00000:17:09
66.61.98.95 0.393 0.503 0.00000:10:35
2603:6010:6800:36:1a03:73ff:fe28:be0f 1.111 0.951 0.00000:05:28
akela.scout.ch 6.031 4.239 0.00000:00:45
azpdsgg0jltg.stretchoid.com 0.038 0.023 0.00000:00:10
host81-133-152-55.in-addr.btopenworld.com 0.036 0.040 0.00000:00:05
167.94.146.52 0.112 0.024 0.00000:00:03
conor.probe.onyphe.net 0.017 0.012 0.00000:00:03
2a06:4883:7000::86 0.025 0.004 0.00000:00:01
2001-14ba-ab03-5d54--1.rev.dnainternet.fi 0.014 0.027 0.00000:00:01
talia.probe.onyphe.net 0.013 0.017 0.00000:00:01
198.235.24.236 0.022 0.007 0.00000:00:01
198.235.24.242 0.023 0.008 0.00000:00:00
host-185-69-39-7.kaisa-laajakaista.fi 0.019 0.012 0.00000:00:00
221.207.35.90 0.020 0.012 0.00000:00:00
pd9ff2040.dip0.t-ipconnect.de 0.015 0.015 0.00000:00:00
TOTAL: 19 13.584 11.130 0.00013:22:20

Curious NNRP explorers [Top 20]:

SystemConn
akela.scout.ch 287
87.122.215.179 204
66.61.98.95 8
167.94.146.52 3
azpdsgg0jltg.stretchoid.com 2
198.235.24.236 1
198.235.24.242 1
221.207.35.90 1
2a06:4883:7000::86 1
conor.probe.onyphe.net 1
host-185-69-39-7.kaisa-laajakaista.fi 1
pd9ff2040.dip0.t-ipconnect.de 1
talia.probe.onyphe.net 1
TOTAL: 13 512

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
talia.probe.onyphe.net 2
167.94.146.52 1
azpdsgg0jltg.stretchoid.com 1
TOTAL: 3 4

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#026#003#003#001?#001 1
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 1
EHLO www.censys.io 1
MGLNDD_157.161.57.1_119 1
TOTAL: 4 4

NNRP client timeouts [Top 20]:

SystemConnPeer
2a02:1210:2488:3700:d8ce:ba00:ae06:5900 4 0
167.94.146.52 1 2
dynamic-077-186-179-042.77.186.pool.telefonica.de 1 0
TOTAL: 3 6 4

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 362 91.9%
2linux 14 3.6%
3news 12 3.0%
4control 4 1.0%
5comp 2 0.5%
TOTAL: 5 394100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.talk.tagesgeschehen 48
2de.comm.provider.mail 37
3de.rec.fotografie 36
4de.alt.fan.aldi 29
5de.alt.talk.unmut 26
6de.sci.electronics 26
7de.etc.sprache.deutsch 16
8de.soc.politik.misc 16
9de.alt.test 15
10de.etc.fahrzeug.auto 15
11linux.debian.user 14
12de.rec.fahrrad 12
13news.software.nntp 12
14de.comp.security.misc 10
15de.soc.weltanschauung.misc 10
16de.rec.tv.serien 8
17de.comp.os.unix.linux.misc 7
18de.sci.physik 6
19de.alt.gruppenkasper 5
20de.comm.software.mozilla.browser 5
21control.cancel 4
22de.test 4
23de.alt.folklore.computer 3
24de.comp.os.ms-windows.misc 3
25de.rec.film.misc 3
26de.rec.mampf 3
27comp.os.linux.misc 2
28de.comp.hardware.drucker 2
29de.comp.hardware.laufwerke.festplatten 2
30de.comp.hardware.netzwerke.misc 2
31de.etc.sprache.misc 2
32de.sci.informatik.ki 2
33de.talk.jokes 2
34de.etc.handel.auktionshaeuser 1
35de.etc.notfallrettung 1
36de.rec.sf.misc 1
37de.sci.medizin.psychiatrie 1
38de.soc.arbeitslos 1
39de.soc.datenschutz 1
40de.soc.senioren 1
TOTAL: 40 394