Unknown entries from news log file:
First 3 / 3 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 24422 | 88.7% | 2.2 MB | 86.2% |
| innfeed | 1219 | 4.4% | 151.9 KB | 5.9% |
| inn | 928 | 3.4% | 107.0 KB | 4.1% |
| innd | 876 | 3.2% | 84.8 KB | 3.3% |
| nocem | 69 | 0.3% | 9.6 KB | 0.4% |
| controlchan | 12 | 0.0% | 2.6 KB | 0.1% |
| pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 27527 | 100.0% | 2.5 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@usenet-fr.news.eu.org | 0 | 0 | 1 | 1 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 19 | 857 | 723 | 129 | 5 | 84% | 23:07:25 |
| 2 | newsfeed.fu-berlin.de | 19 | 418 | 195 | 223 | 0 | 46% | 19:06:16 |
| 3 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 64 | 1275 | 918 | 352 | 5 | 72% | 42:23:41 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 3.4 MB | 0.0 KB | 61.3 KB | 3.5 MB | 98% | 4.9 KB |
| 2 | newsfeed.fu-berlin.de | 744.5 KB | 0.0 KB | 0.0 KB | 744.5 KB | 100% | 3.8 KB |
| 3 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 4.1 MB | 0.0 KB | 61.3 KB | 4.2 MB | 98% | 4.6 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 21 04:15:01 - 04:59:59 | 21 | 2.3% | 0.01 | 193.1 KB | 4.6% | 0.07 |
| Dec 21 05:00:00 - 05:59:59 | 14 | 1.5% | 0.00 | 76.6 KB | 1.8% | 0.02 |
| Dec 21 06:00:00 - 06:59:59 | 10 | 1.1% | 0.00 | 30.2 KB | 0.7% | 0.01 |
| Dec 21 07:00:00 - 07:59:59 | 15 | 1.6% | 0.00 | 136.5 KB | 3.2% | 0.04 |
| Dec 21 08:00:00 - 08:59:59 | 23 | 2.5% | 0.01 | 55.2 KB | 1.3% | 0.02 |
| Dec 21 09:00:00 - 09:59:59 | 28 | 3.1% | 0.01 | 165.1 KB | 3.9% | 0.05 |
| Dec 21 10:00:00 - 10:59:59 | 61 | 6.6% | 0.02 | 221.5 KB | 5.2% | 0.06 |
| Dec 21 11:00:00 - 11:59:59 | 37 | 4.0% | 0.01 | 182.4 KB | 4.3% | 0.05 |
| Dec 21 12:00:00 - 12:59:59 | 45 | 4.9% | 0.01 | 153.3 KB | 3.6% | 0.04 |
| Dec 21 13:00:00 - 13:59:59 | 53 | 5.8% | 0.01 | 151.2 KB | 3.6% | 0.04 |
| Dec 21 14:00:00 - 14:59:59 | 56 | 6.1% | 0.02 | 312.3 KB | 7.4% | 0.09 |
| Dec 21 15:00:00 - 15:59:59 | 50 | 5.4% | 0.01 | 128.5 KB | 3.0% | 0.04 |
| Dec 21 16:00:00 - 16:59:59 | 58 | 6.3% | 0.02 | 219.3 KB | 5.2% | 0.06 |
| Dec 21 17:00:00 - 17:59:59 | 47 | 5.1% | 0.01 | 129.4 KB | 3.1% | 0.04 |
| Dec 21 18:00:00 - 18:59:59 | 55 | 6.0% | 0.02 | 160.1 KB | 3.8% | 0.04 |
| Dec 21 19:00:00 - 19:59:59 | 69 | 7.5% | 0.02 | 251.0 KB | 5.9% | 0.07 |
| Dec 21 20:00:00 - 20:59:59 | 44 | 4.8% | 0.01 | 126.7 KB | 3.0% | 0.04 |
| Dec 21 21:00:00 - 21:59:59 | 47 | 5.1% | 0.01 | 207.9 KB | 4.9% | 0.06 |
| Dec 21 22:00:00 - 22:59:59 | 71 | 7.7% | 0.02 | 589.8 KB | 13.9% | 0.16 |
| Dec 21 23:00:00 - 23:59:59 | 48 | 5.2% | 0.01 | 304.3 KB | 7.2% | 0.08 |
| Dec 22 00:00:00 - 00:59:59 | 23 | 2.5% | 0.01 | 74.5 KB | 1.8% | 0.02 |
| Dec 22 01:00:00 - 01:59:59 | 25 | 2.7% | 0.01 | 166.4 KB | 3.9% | 0.05 |
| Dec 22 02:00:00 - 02:59:59 | 12 | 1.3% | 0.00 | 152.1 KB | 3.6% | 0.04 |
| Dec 22 03:00:00 - 04:15:01 | 6 | 0.7% | 0.00 | 41.5 KB | 1.0% | 0.01 |
| TOTAL: 24:00:00 | 918 | 100.0% | 0.01 | 4.1 MB | 100.0% | 0.05 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 5 |
| TOTAL: 1 | 5 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 36 | 0 | 0 | 43 | 43 |
| robot@pasdenom.info (spam3) | 7 | 0 | 0 | 29 | 29 |
| robot@pasdenom.info (spam4) | 3 | 0 | 0 | 4 | 4 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 8 | 0 | 0 | 0 |
| robot@pasdenom.info (spam) | 0 | 14 | 0 | 0 | 0 |
| TOTAL: 5 | 46 | 22 | 0 | 76 | 76 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 919 | 918 | 0 | 0 | 0 | 0 | 99% | 23:07:22 |
| 2 | woody.peer.fu-berlin.de | 573 | 0 | 573 | 0 | 0 | 0 | 0% | 21:59:08 |
| 3 | news.imp.ch | 195 | 0 | 195 | 0 | 0 | 0 | 0% | 14:31:54 |
| TOTAL: 3 | 1687 | 918 | 768 | 0 | 0 | 0 | 54% | 59:38:24 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 4.1 MB | 0.0 KB | 4.1 MB | 0.1 KB/s | 4.6 KB | 23:07:22 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 14:31:54 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 21:59:08 |
| TOTAL: 3 | 4.1 MB | 0.0 KB | 4.1 MB | 0.0 KB/s | 4.6 KB | 59:38:24 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-77-25-23-50.web.vodafone.de | 34 | 252 | 646.9 KB | 153 | 0 | 0 | 00:17:09 |
| 2 | 2603:6010:6800:36:1a03:73ff:fe28:be0f | 48 | 76 | 172.4 KB | 14 | 0 | 0 | 00:05:28 |
| 3 | dynamic-077-186-179-042.77.186.pool.telefonica.de | 1 | 46 | 74.2 KB | 2 | 0 | 0 | 00:30:46 |
| 4 | host81-133-152-55.in-addr.btopenworld.com | 2 | 12 | 85.5 KB | 2 | 0 | 0 | 00:00:05 |
| 5 | 2a02:1210:2488:3700:d8ce:ba00:ae06:5900 | 6 | 6 | 16.0 KB | 4 | 0 | 0 | 02:39:22 |
| 6 | 2001-14ba-ab03-5d54--1.rev.dnainternet.fi | 1 | 2 | 4.1 KB | 1 | 0 | 0 | 00:00:01 |
| TOTAL: 6 | 92 | 394 | 999.1 KB | 176 | 0 | 0 | 03:32:54 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.web.vodafone.de | 34 | 252 | 646.9 KB | 153 | 0 | 0 | 00:17:09 |
| 2 | unresolved | 273 | 82 | 188.4 KB | 18 | 0 | 0 | 12:33:15 |
| 3 | *.pool.telefonica.de | 1 | 46 | 74.2 KB | 2 | 0 | 0 | 00:30:46 |
| 4 | *.in-addr.btopenworld.com | 2 | 12 | 85.5 KB | 2 | 0 | 0 | 00:00:05 |
| 5 | *.rev.dnainternet.fi | 1 | 2 | 4.1 KB | 1 | 0 | 0 | 00:00:01 |
| 6 | *.scout.ch | 287 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:45 |
| 7 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 8 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 9 | *.dip0.t-ipconnect.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 10 | 604 | 394 | 999.1 KB | 176 | 0 | 0 | 13:22:20 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 87.122.215.179 | 3.704 | 2.543 | 0.000 | 09:37:40 |
| 2a02:1210:2488:3700:d8ce:ba00:ae06:5900 | 0.099 | 0.094 | 0.000 | 02:39:22 |
| dynamic-077-186-179-042.77.186.pool.telefonica.de | 0.017 | 0.046 | 0.000 | 00:30:46 |
| ip-77-25-23-50.web.vodafone.de | 1.875 | 2.553 | 0.000 | 00:17:09 |
| 66.61.98.95 | 0.393 | 0.503 | 0.000 | 00:10:35 |
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 1.111 | 0.951 | 0.000 | 00:05:28 |
| akela.scout.ch | 6.031 | 4.239 | 0.000 | 00:00:45 |
| azpdsgg0jltg.stretchoid.com | 0.038 | 0.023 | 0.000 | 00:00:10 |
| host81-133-152-55.in-addr.btopenworld.com | 0.036 | 0.040 | 0.000 | 00:00:05 |
| 167.94.146.52 | 0.112 | 0.024 | 0.000 | 00:00:03 |
| conor.probe.onyphe.net | 0.017 | 0.012 | 0.000 | 00:00:03 |
| 2a06:4883:7000::86 | 0.025 | 0.004 | 0.000 | 00:00:01 |
| 2001-14ba-ab03-5d54--1.rev.dnainternet.fi | 0.014 | 0.027 | 0.000 | 00:00:01 |
| talia.probe.onyphe.net | 0.013 | 0.017 | 0.000 | 00:00:01 |
| 198.235.24.236 | 0.022 | 0.007 | 0.000 | 00:00:01 |
| 198.235.24.242 | 0.023 | 0.008 | 0.000 | 00:00:00 |
| host-185-69-39-7.kaisa-laajakaista.fi | 0.019 | 0.012 | 0.000 | 00:00:00 |
| 221.207.35.90 | 0.020 | 0.012 | 0.000 | 00:00:00 |
| pd9ff2040.dip0.t-ipconnect.de | 0.015 | 0.015 | 0.000 | 00:00:00 |
| TOTAL: 19 | 13.584 | 11.130 | 0.000 | 13:22:20 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| akela.scout.ch | 287 |
| 87.122.215.179 | 204 |
| 66.61.98.95 | 8 |
| 167.94.146.52 | 3 |
| azpdsgg0jltg.stretchoid.com | 2 |
| 198.235.24.236 | 1 |
| 198.235.24.242 | 1 |
| 221.207.35.90 | 1 |
| 2a06:4883:7000::86 | 1 |
| conor.probe.onyphe.net | 1 |
| host-185-69-39-7.kaisa-laajakaista.fi | 1 |
| pd9ff2040.dip0.t-ipconnect.de | 1 |
| talia.probe.onyphe.net | 1 |
| TOTAL: 13 | 512 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| talia.probe.onyphe.net | 2 |
| 167.94.146.52 | 1 |
| azpdsgg0jltg.stretchoid.com | 1 |
| TOTAL: 3 | 4 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#003#001?#001 | 1 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 1 |
| EHLO www.censys.io | 1 |
| MGLNDD_157.161.57.1_119 | 1 |
| TOTAL: 4 | 4 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 2a02:1210:2488:3700:d8ce:ba00:ae06:5900 | 4 | 0 |
| 167.94.146.52 | 1 | 2 |
| dynamic-077-186-179-042.77.186.pool.telefonica.de | 1 | 0 |
| TOTAL: 3 | 6 | 4 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 362 | 91.9% |
| 2 | linux | 14 | 3.6% |
| 3 | news | 12 | 3.0% |
| 4 | control | 4 | 1.0% |
| 5 | comp | 2 | 0.5% |
| TOTAL: 5 | 394 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.talk.tagesgeschehen | 48 |
| 2 | de.comm.provider.mail | 37 |
| 3 | de.rec.fotografie | 36 |
| 4 | de.alt.fan.aldi | 29 |
| 5 | de.alt.talk.unmut | 26 |
| 6 | de.sci.electronics | 26 |
| 7 | de.etc.sprache.deutsch | 16 |
| 8 | de.soc.politik.misc | 16 |
| 9 | de.alt.test | 15 |
| 10 | de.etc.fahrzeug.auto | 15 |
| 11 | linux.debian.user | 14 |
| 12 | de.rec.fahrrad | 12 |
| 13 | news.software.nntp | 12 |
| 14 | de.comp.security.misc | 10 |
| 15 | de.soc.weltanschauung.misc | 10 |
| 16 | de.rec.tv.serien | 8 |
| 17 | de.comp.os.unix.linux.misc | 7 |
| 18 | de.sci.physik | 6 |
| 19 | de.alt.gruppenkasper | 5 |
| 20 | de.comm.software.mozilla.browser | 5 |
| 21 | control.cancel | 4 |
| 22 | de.test | 4 |
| 23 | de.alt.folklore.computer | 3 |
| 24 | de.comp.os.ms-windows.misc | 3 |
| 25 | de.rec.film.misc | 3 |
| 26 | de.rec.mampf | 3 |
| 27 | comp.os.linux.misc | 2 |
| 28 | de.comp.hardware.drucker | 2 |
| 29 | de.comp.hardware.laufwerke.festplatten | 2 |
| 30 | de.comp.hardware.netzwerke.misc | 2 |
| 31 | de.etc.sprache.misc | 2 |
| 32 | de.sci.informatik.ki | 2 |
| 33 | de.talk.jokes | 2 |
| 34 | de.etc.handel.auktionshaeuser | 1 |
| 35 | de.etc.notfallrettung | 1 |
| 36 | de.rec.sf.misc | 1 |
| 37 | de.sci.medizin.psychiatrie | 1 |
| 38 | de.soc.arbeitslos | 1 |
| 39 | de.soc.datenschutz | 1 |
| 40 | de.soc.senioren | 1 |
| TOTAL: 40 | 394 | |