Unknown entries from news log file:
First 50 / 8127 lines (0.6%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 77673 | 85.1% | 8.2 MB | 82.4% |
| inn | 12479 | 13.7% | 1.6 MB | 16.3% |
| innfeed | 600 | 0.7% | 68.1 KB | 0.7% |
| innd | 540 | 0.6% | 61.4 KB | 0.6% |
| nocem | 30 | 0.0% | 4.0 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 91323 | 100.0% | 9.9 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 2 | 1410 | 1305 | 84 | 21 | 92% | 00:19:25 |
| 2 | nntp.alphanet.ch | 3 | 12152 | 416 | 1496 | 10240 | 3% | 01:14:54 |
| 3 | newsfeed.fu-berlin.de | 2 | 1370 | 295 | 1065 | 10 | 21% | 00:56:07 |
| 4 | fifi.woody.ch | 4 | 3 | 3 | 0 | 0 | 100% | 00:40:00 |
| 5 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| 6 | magma.woody.ch | 4 | 217 | 0 | 217 | 0 | 0% | 01:10:37 |
| TOTAL: 6 | 64 | 15152 | 2019 | 2862 | 10271 | 13% | 04:21:04 | |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 4.4 MB | 62.7 KB | 356.3 KB | 4.9 MB | 91% | 3.8 KB |
| 2 | nntp.alphanet.ch | 1.9 MB | 0.0 KB | 27.4 MB | 29.4 MB | 6% | 2.8 KB |
| 3 | newsfeed.fu-berlin.de | 667.9 KB | 1.4 KB | 21.0 KB | 690.3 KB | 96% | 2.3 KB |
| 4 | fifi.woody.ch | 4.8 KB | 0.0 KB | 0.0 KB | 4.8 KB | 100% | 1.6 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 6 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 6 | 7.0 MB | 64.1 KB | 27.8 MB | 34.9 MB | 20% | 2.9 KB | |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 7 22:15:03 - 22:59:59 | 1 | 0.0% | 0.00 | 1.6 KB | 0.0% | 0.00 |
| May 7 23:00:00 - 23:59:59 | 1 | 0.0% | 0.00 | 2.1 KB | 0.0% | 0.00 |
| May 8 00:00:00 - 00:59:59 | 1 | 0.0% | 0.00 | 1.2 KB | 1.8% | 0.00 |
| May 8 01:00:00 - 01:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 8 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 8 03:00:00 - 03:59:59 | 2015 | 99.6% | 0.56 | 7.0 MB | 10789.6% | 1.99 |
| May 8 04:00:00 - 04:15:02 | 5 | 0.2% | 0.01 | 66.5 KB | 100.0% | 0.07 |
| TOTAL: 05:59:59 | 2023 | 100.0% | 0.09 | 66.5 KB | 100.0% | 0.00 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.alphanet.ch | 10258 | 10175 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 2 | news.imp.ch | 131 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 110 |
| 3 | newsfeed.fu-berlin.de | 56 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 46 |
| TOTAL: 3 | 10445 | 10198 | 0 | 8 | 0 | 0 | 0 | 0 | 239 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1749 |
| fr.soc.politique | 769 |
| free.pt | 393 |
| it.politica | 225 |
| comp.os.linux.advocacy | 221 |
| rec.arts.drwho | 214 |
| relcom.hot-news | 210 |
| soc.retirement | 180 |
| uk.d-i-y | 173 |
| sci.electronics.design | 173 |
| it.sport.calcio.milan | 169 |
| rec.arts.tv | 168 |
| it.hobby.fai-da-te | 166 |
| soc.culture.israel | 165 |
| soc.culture.polish | 162 |
| it.comp.console | 155 |
| rec.sport.tennis | 136 |
| sci.physics.relativity | 133 |
| rec.food.cooking | 126 |
| it.sport.calcio.inter-fc | 123 |
| TOTAL: 432 | 10198 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary in non-binary group | 56 |
| Scoring filter (8) | 13 |
| Scoring filter (10) | 3 |
| Scoring filter (9) | 3 |
| EMP (phl) | 2 |
| Scoring filter (12) | 2 |
| EMP (md5) | 1 |
| TOTAL: 7 | 80 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.imp.ch | 110 | |
| newsfeed.fu-berlin.de | 46 | |
| TOTAL: 2 | 156 | |
| TOTAL: 1 | 156 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 2023 | 1986 | 0 | 33 | 1 | 583 | 98% | 01:15:33 |
| 2 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:59 |
| 3 | woody.peer.fu-berlin.de | 1375 | 0 | 1375 | 0 | 0 | 16 | 0% | 01:15:33 |
| 4 | nntp.alphanet.ch | 1600 | 0 | 1600 | 0 | 0 | 453 | 0% | 00:30:55 |
| 5 | news.scout.ch | 217 | 0 | 217 | 0 | 0 | 0 | 0% | 01:10:36 |
| 6 | news.imp.ch | 0 | 0 | 0 | 0 | 0 | 713 | 0% | 01:22:56 |
| 7 | enother.net | 0 | 0 | 0 | 0 | 0 | 2023 | 0% | 23:59:45 |
| 8 | newsfeed.imp.ch | 0 | 0 | 0 | 0 | 0 | 2020 | 0% | 01:22:57 |
| 9 | alt119.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 9 | 5215 | 1986 | 3192 | 33 | 1 | 5808 | 38% | 55:08:14 | |
Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 7.0 MB | 73.6 KB | 7.1 MB | 1.6 KB/s | 3.6 KB | 01:15:33 |
| 2 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 01:15:33 |
| 4 | nntp.alphanet.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:30:55 |
| 5 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 01:10:36 |
| 6 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 01:22:56 |
| 7 | enother.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:45 |
| 8 | newsfeed.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 01:22:57 |
| 9 | alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 9 | 7.0 MB | 73.6 KB | 7.1 MB | 0.0 KB/s | 3.6 KB | 55:08:14 | |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 31-13-145-5.dyn.cable.fcom.ch | 60 | 311 | 654.0 KB | 57 | 0 | 0 | 01:22:39 |
| 2 | x590c46ad.dyn.telefonica.de | 65 | 72 | 138.9 KB | 2 | 0 | 0 | 01:04:12 |
| 3 | i59f4be1d.versanet.de | 152 | 30 | 134.9 KB | 3 | 0 | 0 | 24:47:15 |
| 4 | 2a02:120b:2c66:11f0:1009:2e78:79ad:c44b | 2 | 1 | 2.6 KB | 1 | 0 | 0 | 00:19:41 |
| TOTAL: 4 | 279 | 414 | 930.4 KB | 63 | 0 | 0 | 49:27:02 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dyn.cable.fcom.ch | 60 | 311 | 654.0 KB | 57 | 0 | 0 | 01:22:39 |
| 2 | *.dyn.telefonica.de | 65 | 72 | 138.9 KB | 2 | 0 | 0 | 01:04:12 |
| 3 | *.versanet.de | 152 | 30 | 134.9 KB | 3 | 0 | 0 | 24:47:15 |
| 4 | ? | 13 | 1 | 2.6 KB | 1 | 0 | 0 | 19:41:55 |
| 5 | *.253.80.46.78.clients.your-server.de | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:16:46 |
| 6 | *.alphanet.ch | 2712 | 0 | 0.0 KB | 0 | 0 | 0 | 00:07:29 |
| 7 | *.dip0.t-ipconnect.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 8 | *.zedat.fu-berlin.de | 2716 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:32 |
| 9 | *.188.099.pools.vodafone-ip.de | 126 | 0 | 0.0 KB | 0 | 0 | 0 | 00:49:22 |
| 10 | *.97.198.178.dynamic.wline.res.cust.swisscom.ch | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:47 |
| 11 | *.upc-f.chello.nl | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | *.imp.ch | 2697 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:54 |
| TOTAL: 13 | 8554 | 414 | 930.4 KB | 63 | 0 | 0 | 49:27:02 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| i59f4be1d.versanet.de | 0.436 | 0.728 | 0.000 | 24:47:15 |
| 2001:0:53aa:64c:856:5b50:afc7:51d6 | 1.320 | 2.076 | 0.000 | 19:21:23 |
| 31-13-145-5.dyn.cable.fcom.ch | 0.204 | 0.260 | 0.000 | 01:22:39 |
| x590c46ad.dyn.telefonica.de | 0.192 | 0.104 | 0.000 | 01:04:12 |
| 31.97.198.178.dynamic.wline.res.cust.swisscom.ch | 0.004 | 0.012 | 0.000 | 01:00:47 |
| dslb-188-099-023-198.188.099.pools.vodafone-ip.de | 2.148 | 2.396 | 0.000 | 00:49:22 |
| 2a02:120b:2c66:11f0:1009:2e78:79ad:c44b | 0.016 | 0.004 | 0.000 | 00:19:41 |
| static.253.80.46.78.clients.your-server.de | 0.028 | 0.020 | 0.000 | 00:16:46 |
| news.imp.ch | 7.532 | 4.772 | 0.000 | 00:11:54 |
| shakotay.alphanet.ch | 7.520 | 4.644 | 0.000 | 00:07:29 |
| feeder.zedat.fu-berlin.de | 7.288 | 4.832 | 0.000 | 00:04:32 |
| 2a02:120b:c3cb:c020:d09b:75a9:5dfd:fd6e | 0.004 | 0.004 | 0.000 | 00:00:21 |
| 2a02:120b:c3cb:c020:5457:3f3b:a0db:198d | 0.004 | 0.004 | 0.000 | 00:00:19 |
| 2a02:120b:c3cb:c020:189f:5fee:df91:ffb | 0.008 | 0.000 | 0.000 | 00:00:09 |
| pd9f86b6c.dip0.t-ipconnect.de | 0.008 | 0.004 | 0.000 | 00:00:04 |
| f174041.upc-f.chello.nl | 0.008 | 0.008 | 0.000 | 00:00:00 |
| ns1.eberl.net | 0.000 | 0.012 | 0.000 | 00:00:00 |
| TOTAL: 17 | 26.720 | 19.880 | 0.000 | 49:27:02 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| feeder.zedat.fu-berlin.de | 2716 |
| shakotay.alphanet.ch | 2712 |
| news.imp.ch | 2697 |
| dslb-188-099-023-198.188.099.pools.vodafone-ip.de | 126 |
| 2001:0:53aa:64c:856:5b50:afc7:51d6 | 8 |
| static.253.80.46.78.clients.your-server.de | 4 |
| f174041.upc-f.chello.nl | 4 |
| ns1.eberl.net | 2 |
| 31.97.198.178.dynamic.wline.res.cust.swisscom.ch | 2 |
| 2a02:120b:c3cb:c020:189f:5fee:df91:ffb | 1 |
| pd9f86b6c.dip0.t-ipconnect.de | 1 |
| 2a02:120b:c3cb:c020:5457:3f3b:a0db:198d | 1 |
| 2a02:120b:c3cb:c020:d09b:75a9:5dfd:fd6e | 1 |
| TOTAL: 13 | 8275 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 31-13-145-5.dyn.cable.fcom.ch | 20 | 24 |
| 2001:0:53aa:64c:856:5b50:afc7:51d6 | 4 | 2 |
| x590c46ad.dyn.telefonica.de | 2 | 1 |
| 31.97.198.178.dynamic.wline.res.cust.swisscom.ch | 2 | 0 |
| TOTAL: 4 | 28 | 27 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 414 | 100.0% |
| TOTAL: 1 | 414 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.sci.electronics | 153 |
| 2 | de.rec.fotografie | 72 |
| 3 | de.etc.bahn.misc | 54 |
| 4 | de.rec.luftfahrt | 53 |
| 5 | de.etc.haushalt | 36 |
| 6 | de.talk.jokes | 29 |
| 7 | de.comp.os.ms-windows.misc | 6 |
| 8 | de.sci.ing.elektrotechnik | 3 |
| 9 | de.etc.bahn.eisenbahntechnik | 3 |
| 10 | de.comp.os.ms-windows.netzwerke | 2 |
| 11 | de.etc.bahn.bahnpolitik | 1 |
| 12 | de.rec.motorrad | 1 |
| 13 | de.alt.gruppenkasper | 1 |
| TOTAL: 13 | 414 | |