Daily Usenet report

Jul 14 04:15:02 -- Jul 15 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
innfeed 1074 74.9%106.2 KB 73.5%
innd 359 25.0%38.1 KB 26.4%
controlchan 1 0.1%0.1 KB 0.0%
TOTAL: 3 1434 100.0%144.4 KB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.alphanet.ch 0 8 1 0 7 12%01:06:38
2newsfeed.fu-berlin.de 0 1 1 0 0 100%01:10:48
3localhost 49 0 0 0 0 0%00:07:41
4fifi.woody.ch 1 0 0 0 0 0%00:10:01
TOTAL: 4 50 9 2 0 7 22%02:35:08

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1nntp.alphanet.ch2.4 KB0.0 KB17.7 KB20.0 KB 11%2.5 KB
2newsfeed.fu-berlin.de1.6 KB0.0 KB0.0 KB1.6 KB100%1.6 KB
3localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
4fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 44.0 KB0.0 KB17.7 KB21.6 KB 18%2.4 KB

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.scoutnet.de 0 0 0 0 0 0 0%23:59:59
2fifi.woody.ch 0 0 0 0 0 0 0%00:10:00
3woody.peer.fu-berlin.de 0 0 0 0 0 0 0%23:58:31
4nntp.alphanet.ch 0 0 0 0 0 0 0%23:58:30
5news.imp.ch 0 0 0 0 0 0 0%23:59:59
6newsfeed.imp.ch 0 0 0 0 0 0 0%23:59:59
7news.scout.ch 0 0 0 0 0 0 0%23:59:59
TOTAL: 7 0 0 0 0 0 0 0%144:06:57

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
2fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
3woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:31
4nntp.alphanet.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:30
5news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
6newsfeed.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
7news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
TOTAL: 70.0 KB0.0 KB0.0 KB0.0 KB/s0144:06:57