Daily Usenet report

Jan 25 04:15:02 -- Jan 26 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 94882 83.9%8.7 MB 79.4%
inn 15600 13.8%1.9 MB 17.5%
innfeed 1713 1.5%246.4 KB 2.2%
innd 773 0.7%91.9 KB 0.8%
nocem 64 0.1%8.1 KB 0.1%
TOTAL: 5 113032 100.0%11.0 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 5 3424 2591 795 38 75%22:05:45
2newsfeed.fu-berlin.de 7 1611 572 1005 34 35%22:42:45
3nntp.alphanet.ch 25 13485 544 1408 11533 4%24:05:50
4fifi.woody.ch 4 4 4 0 0 100%00:40:00
5localhost 49 0 0 0 0 0%00:00:02
6magma.woody.ch 39 160 0 160 0 0%11:29:39
TOTAL: 6 129 18684 3711 3368 11605 19%81:04:01

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch12.5 MB0.0 KB134.5 KB12.6 MB 98%4.9 KB
2nntp.alphanet.ch1.8 MB0.0 KB26.6 MB28.4 MB 6%2.4 KB
3newsfeed.fu-berlin.de1.3 MB0.0 KB56.8 KB1.3 MB 95%2.3 KB
4fifi.woody.ch12.0 KB0.0 KB0.0 KB12.0 KB100%3.0 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 615.6 MB0.0 KB26.8 MB42.4 MB 36%2.8 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 25 04:15:02 - 04:59:59 40 1.0% 0.01146.0 KB 0.9% 0.05
Jan 25 05:00:00 - 05:59:59 36 0.9% 0.01126.0 KB 0.8% 0.03
Jan 25 06:00:00 - 06:59:59 49 1.3% 0.01170.0 KB 1.0% 0.05
Jan 25 07:00:00 - 07:59:59 78 2.0% 0.021013.7 KB 6.1% 0.28
Jan 25 08:00:00 - 08:59:59 77 2.0% 0.02218.8 KB 1.3% 0.06
Jan 25 09:00:00 - 09:59:59 121 3.2% 0.03634.6 KB 3.8% 0.18
Jan 25 10:00:00 - 10:59:59 142 3.7% 0.04493.1 KB 3.0% 0.14
Jan 25 11:00:00 - 11:59:59 245 6.4% 0.071.1 MB 6.7% 0.31
Jan 25 12:00:00 - 12:59:59 223 5.8% 0.06868.6 KB 5.2% 0.24
Jan 25 13:00:00 - 13:59:59 224 5.8% 0.06839.1 KB 5.0% 0.23
Jan 25 14:00:00 - 14:59:59 192 5.0% 0.05719.1 KB 4.3% 0.20
Jan 25 15:00:00 - 15:59:59 183 4.8% 0.05653.9 KB 3.9% 0.18
Jan 25 16:00:00 - 16:59:59 237 6.2% 0.07940.3 KB 5.7% 0.26
Jan 25 17:00:00 - 17:59:59 300 7.8% 0.081.3 MB 8.2% 0.38
Jan 25 18:00:00 - 18:59:59 326 8.5% 0.091.5 MB 9.3% 0.43
Jan 25 19:00:00 - 19:59:59 206 5.4% 0.061.1 MB 7.1% 0.33
Jan 25 20:00:00 - 20:59:59 204 5.3% 0.06760.9 KB 4.6% 0.21
Jan 25 21:00:00 - 21:59:59 200 5.2% 0.06745.0 KB 4.5% 0.21
Jan 25 22:00:00 - 22:59:59 166 4.3% 0.05653.9 KB 3.9% 0.18
Jan 25 23:00:00 - 23:59:59 209 5.5% 0.06682.7 KB 4.1% 0.19
Jan 26 00:00:00 - 00:59:59 132 3.4% 0.04526.3 KB 3.2% 0.15
Jan 26 01:00:00 - 01:59:59 89 2.3% 0.02357.5 KB 2.1% 0.10
Jan 26 02:00:00 - 02:59:59 70 1.8% 0.02479.8 KB 2.9% 0.13
Jan 26 03:00:00 - 03:59:59 61 1.6% 0.02197.7 KB 1.2% 0.05
Jan 26 04:00:00 - 04:15:02 20 0.5% 0.02200.5 KB 1.2% 0.22
TOTAL: 24:00:00 3830 100.0% 0.0416.2 MB 100.0% 0.19

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 11513 11464 0 0 0 0 0 0 49
2newsfeed.fu-berlin.de 207 34 0 0 0 0 0 0 173
3news.imp.ch 41 40 0 0 0 0 0 0 1
TOTAL: 3 11761 11538 0 0 0 0 0 0 223

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1762
relcom.hot-news 564
it.arti.trash 514
it.comp.console 403
uk.d-i-y 299
free.pt 288
rec.arts.tv 258
hr.soc.politika 244
rec.photo.digital 230
sci.electronics.design 212
it.discussioni.misteri 210
rec.food.cooking 208
it.sport.calcio.inter-fc 194
sci.physics 175
fr.soc.politique 170
it.sport.calcio.milan 167
soc.culture.israel 163
it.test 157
it.discussioni.auto 156
fr.soc.religion 148
TOTAL: 477 11538

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 40
Scoring filter (8) 4
Scoring filter (9) 3
Scoring filter (11) 1
HTML post 1
TOTAL: 5 49

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 173
news.imp.ch 1
TOTAL: 2 174
TOTAL: 1 174

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 3827 3763 0 63 0 0 98%23:51:27
2nntp.alphanet.ch 4161 93 3174 18 0 0 2%23:51:26
3news.imp.ch 1381 5 1082 4 0 0 0%22:50:52
4newsfeed.imp.ch 4115 5 3816 5 0 0 0%23:51:27
5news.scout.ch 160 0 160 0 0 0 0%11:29:40
6woody.peer.fu-berlin.de 3191 0 3191 0 0 0 0%23:46:54
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:00
TOTAL: 7 16835 3866 11423 90 0 0 22%153:41:46

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch16.1 MB146.6 KB16.2 MB0.2 KB/s4.3 KB23:51:27
2nntp.alphanet.ch207.6 KB67.2 KB274.8 KB0.0 KB/s2.5 KB23:51:26
3newsfeed.imp.ch192.0 KB13.8 KB205.8 KB0.0 KB/s20.6 KB23:51:27
4news.imp.ch19.4 KB12.0 KB31.4 KB0.0 KB/s3.5 KB22:50:52
5news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s011:29:40
6woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:46:54
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 716.5 MB239.6 KB16.7 MB0.0 KB/s4.3 KB153:41:46

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
131-13-145-5.dyn.cable.fcom.ch 32 168350.7 KB 31 0 001:50:53
2p4fddfb1e.dip0.t-ipconnect.de 103 43155.7 KB 19 0 001:45:05
3ipservice-092-211-200-104.092.211.pools.vodafone-ip.de 218 2636.9 KB 16 0 029:47:42
4dslb-188-099-021-112.188.099.pools.vodafone-ip.de 86 1337.5 KB 4 0 000:43:09
52a02:1205:34ec:d350:e413:e96:113f:f085 2 1219.9 KB 2 0 001:00:30
675-151-74-61-independence.hfc.comcastbusiness.net 6 33.5 KB 3 0 000:01:40
TOTAL: 6 447 265604.2 KB 75 0 0377:30:25

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 32 168350.7 KB 31 0 001:50:53
2*.dip0.t-ipconnect.de 103 43155.7 KB 19 0 001:45:05
3*.092.211.pools.vodafone-ip.de 218 2636.9 KB 16 0 029:47:42
4*.188.099.pools.vodafone-ip.de 86 1337.5 KB 4 0 000:43:09
5? 3 1219.9 KB 2 0 001:00:46
6*.hfc.comcastbusiness.net 6 33.5 KB 3 0 000:01:40
7*.upc-f.chello.nl 4 00.0 KB 0 0 005:12:58
8*.serverprofi24.com 3 00.0 KB 0 0 000:04:30
9*.san.res.rr.com 50 00.0 KB 0 0 0329:15:46
10unresolved5378 00.0 KB 0 0 007:47:49
11*.eberl.net 2 00.0 KB 0 0 000:00:00
TOTAL: 115885 265604.2 KB 75 0 0377:30:25

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cpe-66-27-111-101.san.res.rr.com 13.752 23.152 0.000329:15:46
ipservice-092-211-200-104.092.211.pools.vodafone-ip.de 0.564 0.500 0.00029:47:42
f174041.upc-f.chello.nl 0.800 1.316 0.00005:12:58
31-13-145-5.dyn.cable.fcom.ch 0.108 0.088 0.00001:50:53
p4fddfb1e.dip0.t-ipconnect.de 0.328 0.244 0.00001:45:05
2a02:1205:34ec:d350:e413:e96:113f:f085 0.012 0.004 0.00001:00:30
dslb-188-099-021-112.188.099.pools.vodafone-ip.de 1.404 1.500 0.00000:43:09
69.80.107.181 0.580 0.284 0.00000:27:20
207.207.22.64 0.752 0.484 0.00000:27:14
209.99.2.195 0.820 0.420 0.00000:26:31
207.207.28.94 0.780 0.444 0.00000:25:37
69.80.108.130 0.668 0.412 0.00000:22:37
216.166.10.25 0.688 0.392 0.00000:22:36
209.99.2.169 0.688 0.392 0.00000:22:36
69.80.108.152 0.720 0.360 0.00000:22:35
207.207.22.37 0.652 0.388 0.00000:21:46
64.9.157.47 0.660 0.364 0.00000:21:33
64.9.157.231 0.460 0.268 0.00000:21:21
69.80.108.161 0.656 0.344 0.00000:20:56
209.99.2.171 0.644 0.356 0.00000:20:55
TOTAL: 38 30.848 34.536 0.000377:30:25

Curious NNRP server explorers [Top 20]:

SystemConn
209.99.2.195 310
207.207.22.64 309
207.207.28.94 306
69.80.108.152 270
209.99.2.169 270
216.166.10.25 270
69.80.108.130 270
207.207.22.37 260
64.9.157.47 256
69.80.108.161 250
209.99.2.171 250
69.80.108.1 234
69.80.107.181 216
64.9.157.147 214
64.9.157.13 208
64.9.157.252 200
209.99.2.144 200
64.9.157.231 182
69.80.108.128 180
69.80.108.49 180
TOTAL: 32 5438

NNRP unrecognized commands (by host):

SystemConn
loft10037.serverprofi24.com 3
TOTAL: 1 3

NNRP unrecognized commands (by command):

CommandCount
#026#003#001 1
#026#003 1
€.#001 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
cpe-66-27-111-101.san.res.rr.com 25 0
31-13-145-5.dyn.cable.fcom.ch 14 14
loft10037.serverprofi24.com 2 2
2a02:1205:34ec:d350:e413:e96:113f:f085 2 0
64.9.157.231 1 1
69.80.107.181 1 1
TOTAL: 6 45 39

Newsgroup request counts (by category):

CategoryCountPct
1de 255 96.2%
2control 9 3.4%
3fido 1 0.4%
TOTAL: 3 265100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.electronics 99
2de.comp.os.ms-windows.misc 35
3de.sci.ing.elektrotechnik 23
4de.talk.jokes 18
5de.soc.zensur 10
6de.soc.politik.misc 9
7control.cancel 9
8de.rec.motorrad 8
9de.rec.tv.misc 6
10de.comp.hardware.cpu+mainboard.amd 5
11de.etc.bahn.misc 5
12de.rec.luftfahrt 5
13de.rec.fotografie 4
14de.talk.tagesgeschehen 4
15de.sci.philosophie 4
16de.comp.hardware.laufwerke.festplatten 4
17de.alt.gruppenkasper 3
18de.rec.fahrrad 2
19de.sci.informatik.ki 1
20de.sci.geschichte 1
21de.comp.os.ms-windows.anwendungssoftware 1
22de.soc.datenschutz 1
23de.soc.arbeit 1
24de.sci.psychologie 1
25fido.witze.ch 1
26de.comp.os.ms-windows.netzwerke 1
27de.comm.software.40tude-dialog 1
28de.sci.mathematik 1
29de.rec.alpinismus 1
30de.rec.outdoors 1
TOTAL: 30 265