Daily Usenet report

Dec 7 04:15:02 -- Dec 8 04:15:02

Unknown entries from news log file:

First 9 / 9 lines (100.0%)

Dec 7 09:37:26 magma pgpverify[1507]: pgpverify: verification failed
Dec 7 09:37:26 magma pgpverify[1515]: pgpverify: verification failed
Dec 7 09:37:32 magma pgpverify[1527]: pgpverify: verification failed
Dec 7 09:37:32 magma pgpverify[1535]: pgpverify: verification failed
Dec 7 09:37:32 magma pgpverify[1543]: pgpverify: verification failed
Dec 7 09:38:31 magma pgpverify[1659]: pgpverify: verification failed
Dec 7 09:38:32 magma pgpverify[1667]: pgpverify: verification failed
Dec 7 09:38:32 magma pgpverify[1675]: pgpverify: verification failed
Dec 7 09:38:32 magma pgpverify[1683]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 102278 84.7%10.5 MB 82.0%
inn 15892 13.2%2.0 MB 15.5%
innfeed 1628 1.3%233.5 KB 1.8%
innd 759 0.6%83.5 KB 0.6%
nocem 115 0.1%12.1 KB 0.1%
controlchan 9 0.0%0.6 KB 0.0%
pgpverify 9 0.0%1.5 KB 0.0%
TOTAL: 7 120690 100.0%12.8 MB100.0%

Control commands to INND:

CommandNumber
L 1
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 10 166

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet.org.uk000900
TOTAL000900

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 10 2225 1571 606 48 70%23:31:07
2newsfeed.fu-berlin.de 8 1441 500 927 14 34%23:02:19
3nntp.alphanet.ch 27 15264 281 1756 13227 1%24:08:35
4fifi.woody.ch 8 17 17 0 0 100%01:20:02
5magma.woody.ch 28 149 0 149 0 0%07:54:51
6localhost 49 0 0 0 0 0%00:00:00
TOTAL: 6 130 19096 2369 3438 13289 12%79:56:54
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch7.6 MB0.0 KB143.2 KB7.7 MB 98%4.9 KB
2newsfeed.fu-berlin.de1.1 MB0.0 KB28.9 KB1.1 MB 97%2.2 KB
3nntp.alphanet.ch1.0 MB0.0 KB35.8 MB36.9 MB 2%2.8 KB
4fifi.woody.ch33.4 KB0.0 KB0.0 KB33.4 KB100%2.0 KB
5magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 69.8 MB0.0 KB36.0 MB45.8 MB 21%3.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 7 04:15:02 - 04:59:59 9 0.4% 0.0077.9 KB 0.8% 0.03
Dec 7 05:00:00 - 05:59:59 11 0.5% 0.0038.8 KB 0.4% 0.01
Dec 7 06:00:00 - 06:59:59 30 1.3% 0.01104.4 KB 1.0% 0.03
Dec 7 07:00:00 - 07:59:59 46 1.9% 0.01117.0 KB 1.2% 0.03
Dec 7 08:00:00 - 08:59:59 38 1.6% 0.01117.6 KB 1.2% 0.03
Dec 7 09:00:00 - 09:59:59 97 4.1% 0.03250.0 KB 2.5% 0.07
Dec 7 10:00:00 - 10:59:59 70 2.9% 0.02224.9 KB 2.2% 0.06
Dec 7 11:00:00 - 11:59:59 97 4.1% 0.03266.0 KB 2.6% 0.07
Dec 7 12:00:00 - 12:59:59 110 4.6% 0.03371.3 KB 3.7% 0.10
Dec 7 13:00:00 - 13:59:59 144 6.0% 0.04986.0 KB 9.7% 0.27
Dec 7 14:00:00 - 14:59:59 178 7.4% 0.05667.4 KB 6.6% 0.19
Dec 7 15:00:00 - 15:59:59 147 6.1% 0.04524.2 KB 5.2% 0.15
Dec 7 16:00:00 - 16:59:59 187 7.8% 0.05691.4 KB 6.8% 0.19
Dec 7 17:00:00 - 17:59:59 136 5.7% 0.04459.4 KB 4.5% 0.13
Dec 7 18:00:00 - 18:59:59 126 5.3% 0.04598.0 KB 5.9% 0.17
Dec 7 19:00:00 - 19:59:59 174 7.3% 0.05773.5 KB 7.6% 0.21
Dec 7 20:00:00 - 20:59:59 136 5.7% 0.04452.9 KB 4.5% 0.13
Dec 7 21:00:00 - 21:59:59 130 5.4% 0.04643.3 KB 6.3% 0.18
Dec 7 22:00:00 - 22:59:59 154 6.4% 0.04569.9 KB 5.6% 0.16
Dec 7 23:00:00 - 23:59:59 122 5.1% 0.03596.0 KB 5.9% 0.17
Dec 8 00:00:00 - 00:59:59 99 4.1% 0.03309.9 KB 3.1% 0.09
Dec 8 01:00:00 - 01:59:59 67 2.8% 0.02791.1 KB 7.8% 0.22
Dec 8 02:00:00 - 02:59:59 38 1.6% 0.01179.0 KB 1.8% 0.05
Dec 8 03:00:00 - 03:59:59 34 1.4% 0.01258.0 KB 2.5% 0.07
Dec 8 04:00:00 - 04:15:02 14 0.6% 0.0280.7 KB 0.8% 0.09
TOTAL: 24:00:00 2394 100.0% 0.039.9 MB 100.0% 0.12
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 13408 13363 0 0 0 0 0 0 45
2news.imp.ch 48 48 0 0 0 0 0 0 0
3newsfeed.fu-berlin.de 24 13 0 0 0 0 0 0 11
TOTAL: 3 13480 13424 0 0 0 0 0 0 56

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2464
free.pt 480
fr.soc.politique 439
it.politica 393
relcom.hot-news 266
it.comp.console 225
rec.sport.pro-wrestling 222
rec.sport.football.college 209
rec.arts.tv 206
rec.boats 185
it.sport.calcio.inter-fc 167
uk.d-i-y 165
rec.food.cooking 165
it.hobby.fai-da-te 148
sci.physics.relativity 147
rec.arts.drwho 145
sci.electronics.design 143
hr.soc.politika 142
comp.os.linux.advocacy 138
it.sport.calcio.milan 133
TOTAL: 586 13424

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 20
Scoring filter (8) 15
Scoring filter (10) 6
Scoring filter (9) 4
hierarchy violation - crosspost outside netscape 1
TOTAL: 5 46

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2369 2250 0 116 0 0 94%23:48:05
2nntp.alphanet.ch 2401 10 2065 8 0 1 0%23:29:41
3news.imp.ch 815 0 769 0 0 0 0%21:30:53
4woody.peer.fu-berlin.de 1815 0 1815 0 0 0 0%23:30:54
5news.scout.ch 149 0 149 0 0 0 0%07:54:51
6news.scoutnet.de 0 0 0 0 0 0 0%24:00:10
7newsfeed.imp.ch 2413 0 2366 0 0 0 0%23:48:04
TOTAL: 7 9962 2260 7164 124 0 1 22%148:02:38
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch9.5 MB285.4 KB9.8 MB0.1 KB/s4.2 KB23:48:05
2nntp.alphanet.ch39.6 KB52.4 KB92.0 KB0.0 KB/s5.1 KB23:29:41
3news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s021:30:53
4woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:30:54
5news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s007:54:51
6news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:10
7newsfeed.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:48:04
TOTAL: 79.6 MB337.8 KB9.9 MB0.0 KB/s4.3 KB148:02:38
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1199.187.127.10 5 3401463.6 MB 851 0 006:48:34
2dslb-092-075-068-227.092.075.pools.vodafone-ip.de 55 122241.9 KB 2 0 000:10:26
3191-0-145-5.dyn.cable.fcom.ch 10 83149.9 KB 14 0 000:14:56
4dslb-188-109-221-112.188.109.pools.vodafone-ip.de 2 53115.5 KB 12 0 000:27:36
5123-2-237-95.static.dsl.dodo.com.au 1 3560.7 KB 1 0 000:03:24
6dslb-188-098-006-124.188.098.pools.vodafone-ip.de 122 3389.2 KB 18 0 001:55:45
72a02:8108:80:1e4:c424:1a9f:e9f3:d7d0 206 1123.8 KB 9 0 034:32:33
82a02:1205:500e:4f40:b132:43a8:89e9:2487 4 1120.0 KB 2 0 002:00:16
975-151-74-61-independence.hfc.comcastbusiness.net 10 57.0 KB 5 0 000:00:28
TOTAL: 9 415 3436764.3 MB 914 0 05491:53:14

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved2740 3401463.6 MB 851 0 01001:24:10
2*.092.075.pools.vodafone-ip.de 55 122241.9 KB 2 0 000:10:26
3*.dyn.cable.fcom.ch 10 83149.9 KB 14 0 000:14:56
4*.188.109.pools.vodafone-ip.de 2 53115.5 KB 12 0 000:27:36
5*.static.dsl.dodo.com.au 1 3560.7 KB 1 0 000:03:24
6*.188.098.pools.vodafone-ip.de 122 3389.2 KB 18 0 001:55:45
7? 253 2243.8 KB 11 0 056:36:04
8*.hfc.comcastbusiness.net 10 57.0 KB 5 0 000:00:28
9*.speed.planet.nl 8 00.0 KB 0 0 002:18:49
10*.58-82-r.retail.telecomitalia.it 8 00.0 KB 0 0 000:00:41
11*.lightspeed.stlsmo.sbcglobal.net 8 00.0 KB 0 0 000:37:54
12*.dyn.optonline.net 10 00.0 KB 0 0 016:45:16
13*.scout.ch 288 00.0 KB 0 0 000:00:46
14*.eberl.net 4 00.0 KB 0 0 000:00:00
15*.adsl.cybercity.dk 96 00.0 KB 0 0 048:00:35
16*.cm-5-4a.dynamic.ziggo.nl 4 00.0 KB 0 0 003:15:06
17*.amrlcmtk01.tx.dh.suddenlink.net 1 00.0 KB 0 0 000:00:23
18*.access.telenet.be 30 00.0 KB 0 0 000:03:03
19*.unity-media.net 3 00.0 KB 0 0 000:03:39
20*.44-200-24.mc.videotron.ca 1 00.0 KB 0 0 000:00:04
21*.hsd1.il.comcast.net 16 00.0 KB 0 0 005:43:04
22*.191.14.62.static.jazztel.es 7 00.0 KB 0 0 002:35:12
23*.dhcp.stls.mo.charter.com 1 00.0 KB 0 0 000:01:15
24*.startdedicated.com 4 00.0 KB 0 0 000:30:00
25*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:36
26*.61.170.107.dynamic.rev.eftel.com 16 00.0 KB 0 0 029:27:57
27*.238.99.84.rev.sfr.net 2 00.0 KB 0 0 000:02:52
28*.ftth.telfortglasvezel.nl 8 00.0 KB 0 0 010:42:35
29*.client.mchsi.com 65 00.0 KB 0 0 002:24:55
30*.direct-adsl.nl12194 00.0 KB 0 0 029:36:32
31*.san.res.rr.com 93 00.0 KB 0 0 02874:13:52
32*.chark.co.uk 1 00.0 KB 0 0 000:00:11
33*.dsl.mweb.co.za 6 00.0 KB 0 0 000:00:50
34*.98.69.111.dynamic.snap.net.nz 1 00.0 KB 0 0 000:02:25
35*.bbtec.net 6 00.0 KB 0 0 003:00:07
36*.eu 410 00.0 KB 0 0 033:40:32
37*.range86-166.btcentralplus.com 1 00.0 KB 0 0 000:00:01
38*.hsd1.pa.comcast.net 4 00.0 KB 0 0 000:00:29
39*.cm-4-3b.dynamic.ziggo.nl 84 00.0 KB 0 0 043:06:53
40*.16-2.cable.virginm.net 30 00.0 KB 0 0 01285:17:04
41*.sub-174-239-128.myvzw.com 8 00.0 KB 0 0 000:00:25
42*.hsd1.ma.comcast.net 2 00.0 KB 0 0 039:26:01
TOTAL: 4216614 3436764.3 MB 914 0 05491:53:14

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cpe-66-27-111-101.san.res.rr.com 188.392 263.904 0.0002874:13:52
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net 1.204 1.832 0.0001285:17:04
78.90.1.202 3.056 4.768 0.000483:32:11
68.232.186.243 5.152 8.392 0.000320:39:06
108.59.8.182 15.464 19.668 0.000131:41:32
0x5e92f29b.adsl.cybercity.dk 0.152 0.372 0.00048:00:35
524a77b3.cm-4-3b.dynamic.ziggo.nl 0.260 0.624 0.00043:06:53
c-24-218-247-76.hsd1.ma.comcast.net 0.024 0.064 0.00039:26:01
2a02:8108:80:1e4:c424:1a9f:e9f3:d7d0 0.404 0.968 0.00034:32:33
norppa.eu 0.696 2.392 0.00033:40:32
ip4da9c324.direct-adsl.nl 14.472 44.288 0.00029:36:32
202.61.170.107.dynamic.rev.eftel.com 2.964 3.652 0.00029:27:57
143.177.57.45 8.716 14.988 0.00025:16:19
50.23.115.73 1.200 1.860 0.00020:44:23
ool-18bfcd75.dyn.optonline.net 0.440 0.608 0.00016:45:16
4dae2396.ftth.telfortglasvezel.nl 0.788 1.308 0.00010:42:35
2601:9:180:a200::2000 1.608 2.228 0.00010:01:22
2001:41d0:a:684f::1 0.020 0.116 0.00007:34:25
107.191.32.196 0.348 0.760 0.00007:31:31
199.187.127.10 2.096 3.644 0.00006:48:34
TOTAL: 68 252.728 384.568 0.0005491:53:14

Curious NNRP server explorers [Top 20]:

SystemConn
ip4da9c324.direct-adsl.nl 12194
143.177.57.45 2250
norppa.eu 410
akela.scout.ch 288
68.232.186.243 226
0x5e92f29b.adsl.cybercity.dk 96
cpe-66-27-111-101.san.res.rr.com 93
524a77b3.cm-4-3b.dynamic.ziggo.nl 84
50.23.115.73 80
173-23-235-72.client.mchsi.com 65
78.90.1.202 60
107.191.32.196 45
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net 30
d51a4563f.access.telenet.be 30
77.121.204.53 16
197.87.70.169 16
c-98-214-37-18.hsd1.il.comcast.net 16
202.61.170.107.dynamic.rev.eftel.com 16
2001:41d0:a:684f::1 15
108.59.8.182 13
TOTAL: 59 16199

NNRP unrecognized commands (by host):

SystemConn
77.121.204.53 16
eagle602.startdedicated.com 13
73.168.228.72 2
ip4da9c324.direct-adsl.nl 1
TOTAL: 4 32

NNRP unrecognized commands (by command):

CommandCount
XFEATURE COMPRESS GZIP 19
GET / HTTP/1.1 3
Host: 157.161.57.1:119 3
Connection: Keep-Alive 2
User-Agent: Mozilla/5.0 (Windows; U; Win... 2
User-Agent: Mozilla/5.0 (Windows NT 5.1;... 1
Accept: text/html, */* 1
Accept-Encoding: deflate, gzip, identity 1
TOTAL: 8 32

NNRP client timeouts [Top 20]:

SystemConnPeer
68.232.186.243 226 0
0x5e92f29b.adsl.cybercity.dk 96 0
cpe-66-27-111-101.san.res.rr.com 93 0
524a77b3.cm-4-3b.dynamic.ziggo.nl 84 0
78.90.1.202 40 20
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net 30 0
108.59.8.182 18 2
2001:41d0:a:684f::1 15 0
ool-18bfcd75.dyn.optonline.net 12 0
77.121.204.53 11 11
c-98-214-37-18.hsd1.il.comcast.net 10 0
ip4da9c324.direct-adsl.nl 7 0
softbank126006058108.bbtec.net 6 0
4dae2396.ftth.telfortglasvezel.nl 4 4
180.191.14.62.static.jazztel.es 4 0
2a02:1205:500e:4f40:b132:43a8:89e9:2487 4 0
134.173.248.3 4 4
202.61.170.107.dynamic.rev.eftel.com 4 2
dslb-188-098-006-124.188.098.pools.vodafone-ip.de 3 0
197.87.71.202 3 0
TOTAL: 27 686 59

Newsgroup request counts (by category):

CategoryCountPct
1de 33519 60.9%
2linux 19996 36.3%
3control 511 0.9%
4fido 402 0.7%
5ch 230 0.4%
6alt 189 0.3%
7news 183 0.3%
8comp 22 0.0%
9free 2 0.0%
TOTAL: 9 55054100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1linux.debian.bugs.dist 6175
2de.soc.politik.misc 5523
3linux.kernel 4779
4de.talk.tagesgeschehen 4556
5linux.debian.devel.release 1942
6de.rec.fotografie 1827
7de.etc.sprache.deutsch 1314
8de.soc.weltanschauung.christentum 1268
9linux.debian.bugs.rc 1241
10de.comp.os.ms-windows.misc 983
11linux.debian.user 951
12linux.debian.changes.devel 940
13de.rec.heimwerken 896
14de.rec.fahrrad 885
15de.etc.haushalt 775
16de.sci.electronics 620
17de.comp.sys.mac.misc 602
18de.alt.fan.pluesch 582
19de.sci.physik 576
20de.etc.bahn.tarif+service 574
21de.soc.umwelt 549
22de.comm.technik.dsl 542
23de.talk.jokes 537
24linux.samba 529
25linux.debian.devel 500
26de.rec.tv.technik 469
27de.soc.senioren 466
28control.cancel 463
29de.rec.musik.hifi 462
30de.rec.mampf 438
31de.alt.fan.aldi 434
32de.comp.os.unix.linux.misc 433
33linux.gentoo.user 423
34de.alt.arnooo 418
35de.comm.software.mozilla.browser 400
36de.etc.fahrzeug.auto 391
37fido.enet.sysop 353
38de.soc.kontakte.misc 337
39de.soc.recht.misc 322
40de.rec.luftfahrt 270
41de.alt.folklore.ddr 255
42linux.debian.maint.boot 255
43de.soc.recht.strassenverkehr 240
44linux.debian.l10n.french 232
45de.sci.astronomie 231
46linux.debian.devel.mentors 204
47de.etc.bahn.bahnpolitik 194
48de.test 192
49linux.debian.user.french 190
50news.admin.net-abuse.email 180
51de.sci.mathematik 172
52linux.gentoo.dev 167
53de.sci.biologie 165
54alt.comp.os.windows-8 163
55de.comp.os.unix.shell 159
56de.sci.ing.elektrotechnik 152
57de.alt.comm.android 145
58de.etc.bahn.misc 145
59linux.debian.l10n.spanish 144
60de.alt.comm.iphone+ipad+co 138
61ch.soc.politics 130
62linux.debian.l10n.german 129
63de.talk.liebesakt 126
64de.alt.folklore.computer 117
65de.alt.rec.digitalfotografie 116
66de.alt.talk.unmut 114
67de.rec.garten 114
68de.comp.sys.mac.lokale-netze 105
69de.sci.oekonomie 98
70de.admin.news.groups 98
71linux.debian.devel.qa 96
72de.sci.philosophie 95
73de.comm.software.mozilla.nightly-builds 94
74de.rec.tiere.hunde 94
75linux.debian.maint.dpkg 86
76de.comp.tv+video 84
77linux.debian.vote 84
78de.comm.software.mozilla.misc 77
79linux.debian.ports.arm 77
80de.soc.kontakte.freizuegig 77
81de.soc.recht.steuern+buchfuehrung 76
82ch.talk 73
83de.comp.sys.mac.internet 72
84de.comm.software.40tude-dialog 72
85linux.debian.user.spanish 71
86de.alt.test 70
87linux.debian.user.catalan 69
88de.comp.os.ms-windows.programmer 63
89linux.debian.user.german 62
90de.rec.tv.serien 62
91de.rec.sport.fussball 62
92de.comm.software.mozilla.mailnews 62
93de.alt.gruppenkasper 60
94de.comp.hardware.misc 60
95de.sci.theologie 59
96de.comp.os.ms-windows.netzwerke 57
97linux.debian.user.italian 57
98linux.debian.user.russian 54
99de.rec.modelle.misc 52
100linux.debian.project 47
TOTAL: 248 55054