Daily Usenet report

Aug 10 04:15:02 -- Aug 11 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 23242 56.9%2.2 MB 49.0%
inn 15111 37.0%1.9 MB 43.4%
innfeed 1584 3.9%224.1 KB 5.0%
innd 708 1.7%93.1 KB 2.1%
nocem 185 0.5%23.4 KB 0.5%
TOTAL: 5 40830 100.0%4.4 MB100.0%

Control commands to INND:

CommandNumber
L 1
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 10 166

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 2 2726 1786 877 63 65%23:30:00
2newsfeed.fu-berlin.de 7 1791 598 1187 6 33%22:38:39
3nntp.alphanet.ch 26 14484 545 1961 11978 3%23:47:52
4fifi.woody.ch 1 1 1 0 0 100%00:10:00
5magma.woody.ch 27 234 0 234 0 0%08:15:48
6localhost 49 0 0 0 0 0%00:00:03
TOTAL: 6 112 19236 2930 4259 12047 15%78:22:22
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch7.1 MB0.0 KB689.2 KB7.8 MB 91%4.3 KB
2nntp.alphanet.ch2.1 MB0.0 KB31.5 MB33.7 MB 6%2.8 KB
3newsfeed.fu-berlin.de1.2 MB0.0 KB12.3 KB1.2 MB 99%2.0 KB
4fifi.woody.ch1.1 KB0.0 KB0.0 KB1.1 KB100%1.1 KB
5magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 610.4 MB0.0 KB32.2 MB42.6 MB 24%2.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 10 04:15:02 - 04:59:59 12 0.4% 0.0049.3 KB 0.5% 0.02
Aug 10 05:00:00 - 05:59:59 49 1.7% 0.01175.0 KB 1.6% 0.05
Aug 10 06:00:00 - 06:59:59 34 1.2% 0.01127.7 KB 1.2% 0.04
Aug 10 07:00:00 - 07:59:59 49 1.7% 0.01155.3 KB 1.5% 0.04
Aug 10 08:00:00 - 08:59:59 83 2.8% 0.02250.9 KB 2.3% 0.07
Aug 10 09:00:00 - 09:59:59 121 4.1% 0.03378.2 KB 3.5% 0.11
Aug 10 10:00:00 - 10:59:59 90 3.1% 0.03287.7 KB 2.7% 0.08
Aug 10 11:00:00 - 11:59:59 147 5.0% 0.04905.9 KB 8.5% 0.25
Aug 10 12:00:00 - 12:59:59 128 4.4% 0.04426.9 KB 4.0% 0.12
Aug 10 13:00:00 - 13:59:59 103 3.5% 0.03456.2 KB 4.3% 0.13
Aug 10 14:00:00 - 14:59:59 202 6.9% 0.06601.1 KB 5.6% 0.17
Aug 10 15:00:00 - 15:59:59 159 5.4% 0.04555.5 KB 5.2% 0.15
Aug 10 16:00:00 - 16:59:59 192 6.6% 0.05760.9 KB 7.1% 0.21
Aug 10 17:00:00 - 17:59:59 184 6.3% 0.05536.6 KB 5.0% 0.15
Aug 10 18:00:00 - 18:59:59 208 7.1% 0.06696.2 KB 6.5% 0.19
Aug 10 19:00:00 - 19:59:59 177 6.0% 0.05526.3 KB 4.9% 0.15
Aug 10 20:00:00 - 20:59:59 193 6.6% 0.05669.8 KB 6.3% 0.19
Aug 10 21:00:00 - 21:59:59 203 6.9% 0.06560.7 KB 5.2% 0.16
Aug 10 22:00:00 - 22:59:59 155 5.3% 0.04483.1 KB 4.5% 0.13
Aug 10 23:00:00 - 23:59:59 123 4.2% 0.03381.8 KB 3.6% 0.11
Aug 11 00:00:00 - 00:59:59 64 2.2% 0.02266.0 KB 2.5% 0.07
Aug 11 01:00:00 - 01:59:59 89 3.0% 0.02347.9 KB 3.3% 0.10
Aug 11 02:00:00 - 02:59:59 80 2.7% 0.02662.7 KB 6.2% 0.18
Aug 11 03:00:00 - 03:59:59 77 2.6% 0.02396.9 KB 3.7% 0.11
Aug 11 04:00:00 - 04:15:02 6 0.2% 0.0127.3 KB 0.3% 0.03
TOTAL: 24:00:00 2928 100.0% 0.0310.4 MB 100.0% 0.12
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 12041 11967 0 0 0 0 0 0 74
2news.imp.ch 60 59 0 0 0 0 0 0 1
3newsfeed.fu-berlin.de 33 6 0 0 0 0 0 0 27
TOTAL: 3 12134 12032 0 0 0 0 0 0 102

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2624
rec.food.cooking 424
fr.soc.politique 384
free.pt 369
or.politics 356
hr.soc.politika 306
talk.origins 257
alt.usage.english 232
rec.arts.tv 231
it.politica 218
soc.retirement 206
relcom.hot-news 180
uk.d-i-y 151
it.comp.console 147
rec.sport.pro-wrestling 133
sci.math 122
it.arti.trash 113
sci.physics.relativity 109
it.test 108
rec.music.dylan 107
TOTAL: 560 12032

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 62
Scoring filter (10) 5
Scoring filter (9) 3
Scoring filter (8) 3
Scoring filter (11) 1
TOTAL: 5 74

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2934 2747 0 186 0 0 93%23:53:49
2nntp.alphanet.ch 2840 4 2379 2 0 1 0%23:48:12
3news.imp.ch 1369 3 1130 3 0 0 0%23:07:23
4newsfeed.imp.ch 3170 3 2927 3 0 0 0%24:00:00
5woody.peer.fu-berlin.de 2292 0 2293 0 0 1 0%23:44:51
6news.scout.ch 234 0 234 0 0 0 0%08:15:48
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:03
TOTAL: 7 12839 2757 8963 194 0 2 21%150:50:06
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch10.0 MB438.5 KB10.5 MB0.1 KB/s3.7 KB23:53:49
2nntp.alphanet.ch20.8 KB17.1 KB37.9 KB0.0 KB/s6.3 KB23:48:12
3newsfeed.imp.ch9.6 KB6.2 KB15.8 KB0.0 KB/s2.6 KB24:00:00
4news.imp.ch6.8 KB6.2 KB13.0 KB0.0 KB/s2.2 KB23:07:23
5woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:44:51
6news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s008:15:48
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:03
TOTAL: 710.1 MB467.9 KB10.5 MB0.0 KB/s3.7 KB150:50:06
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dslb-094-217-255-076.094.217.pools.vodafone-ip.de 8 5584.6 KB 4 0 000:37:54
2ip-176-199-107-147.hsi06.unitymediagroup.de 3 4581.4 KB 3 0 001:00:11
3ip1f12a9bd.dynamic.kabel-deutschland.de 181 44103.4 KB 32 0 027:13:52
42a02:1205:500e:d7a0:30d8:4751:3f2f:7d8c 4 3761.4 KB 4 0 000:30:30
5122-237.0-85.cust.bluewin.ch 1 1626.9 KB 2 0 000:31:59
6199.187.127.10 4 00.0 KB 369 0 000:00:00
TOTAL: 6 201 197357.7 KB 414 0 0381:51:29

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.094.217.pools.vodafone-ip.de 8 5584.6 KB 4 0 000:37:54
2*.hsi06.unitymediagroup.de 3 4581.4 KB 3 0 001:00:11
3*.dynamic.kabel-deutschland.de 181 44103.4 KB 32 0 027:13:52
4? 293 3761.4 KB 4 0 000:32:07
5*.0-85.cust.bluewin.ch 1 1626.9 KB 2 0 000:31:59
6*.ip.telfort.nl 41 00.0 KB 0 0 001:42:57
7*.lightspeed.stlsmo.sbcglobal.net 8 00.0 KB 0 0 000:32:00
8*.eberl.net 2 00.0 KB 0 0 000:00:00
9*.scout.ch 96 00.0 KB 0 0 000:00:01
10unresolved 56 00.0 KB 369 0 0123:15:51
11*.cust.tele2.se 22 00.0 KB 0 0 022:04:56
12*.pool.mediaways.net 1 00.0 KB 0 0 000:00:05
13*.as13285.net 87 00.0 KB 0 0 020:37:28
14*.adsl.online.nl 2 00.0 KB 0 0 000:33:05
15*.lon-03.gb.sixxs.net 20 00.0 KB 0 0 042:17:45
16*.hsd1.wa.comcast.net 1 00.0 KB 0 0 000:01:32
17*.msl-mt.client.bresnan.net 10 00.0 KB 0 0 005:37:18
18*.bbtec.net 6 00.0 KB 0 0 003:00:06
19*.191.14.62.static.jazztel.es 1 00.0 KB 0 0 000:26:41
20*.eu1440 00.0 KB 0 0 0119:49:11
21*.upc-i.chello.nl 3 00.0 KB 0 0 000:00:00
22*.dip0.t-ipconnect.de 7 00.0 KB 0 0 001:18:11
23*.61.170.107.dynamic.rev.eftel.com 6 00.0 KB 0 0 010:38:09
TOTAL: 232295 197357.7 KB 414 0 0381:51:29

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
105.184.153.151 2.272 3.228 0.000123:15:51
norppa.eu 2.812 7.776 0.000119:49:11
cl-304.lon-03.gb.sixxs.net 0.788 1.236 0.00042:17:45
ip1f12a9bd.dynamic.kabel-deutschland.de 0.376 0.732 0.00027:13:52
c83-181-16-126.cust.tele2.se 1.836 2.352 0.00022:04:56
host-92-18-223-39.as13285.net 0.212 0.488 0.00019:59:27
202.61.170.107.dynamic.rev.eftel.com 0.736 0.812 0.00010:38:09
host-72-174-25-90.msl-mt.client.bresnan.net 0.096 0.180 0.00005:37:18
softbank126121098025.bbtec.net 0.012 0.012 0.00003:00:06
82-170-167-188.ip.telfort.nl 0.096 0.300 0.00001:42:57
p54a0cd39.dip0.t-ipconnect.de 0.012 0.040 0.00001:18:11
ip-176-199-107-147.hsi06.unitymediagroup.de 0.000 0.028 0.00001:00:11
host-92-18-170-121.as13285.net 0.056 0.112 0.00000:38:00
dslb-094-217-255-076.094.217.pools.vodafone-ip.de 0.016 0.040 0.00000:37:54
s5597522e.adsl.online.nl 0.012 0.028 0.00000:33:05
99-37-100-221.lightspeed.stlsmo.sbcglobal.net 0.008 0.072 0.00000:32:00
122-237.0-85.cust.bluewin.ch 0.004 0.004 0.00000:31:59
2a02:1205:500e:d7a0:30d8:4751:3f2f:7d8c 0.008 0.032 0.00000:30:30
42.191.14.62.static.jazztel.es 0.000 0.004 0.00000:26:41
c-71-59-164-180.hsd1.wa.comcast.net 0.000 0.008 0.00000:01:32
TOTAL: 26 10.368 19.204 0.000381:51:29

Curious NNRP server explorers [Top 20]:

SystemConn
norppa.eu 1440
2001:4060:dead:beef:200:e2ff:fe70:3b2f 288
akela.scout.ch 96
host-92-18-223-39.as13285.net 75
105.184.153.151 52
82-170-167-188.ip.telfort.nl 41
c83-181-16-126.cust.tele2.se 22
cl-304.lon-03.gb.sixxs.net 20
host-92-18-170-121.as13285.net 12
host-72-174-25-90.msl-mt.client.bresnan.net 10
99-37-100-221.lightspeed.stlsmo.sbcglobal.net 8
p54a0cd39.dip0.t-ipconnect.de 7
softbank126121098025.bbtec.net 6
202.61.170.107.dynamic.rev.eftel.com 6
i92197.upc-i.chello.nl 3
s5597522e.adsl.online.nl 2
ns1.eberl.net 2
2a02:120b:c3d4:d270:283b:e6e7:5afb:cbe0 1
42.191.14.62.static.jazztel.es 1
c-71-59-164-180.hsd1.wa.comcast.net 1
TOTAL: 21 2094

NNRP client timeouts [Top 20]:

SystemConnPeer
c83-181-16-126.cust.tele2.se 22 0
host-92-18-223-39.as13285.net 20 4
cl-304.lon-03.gb.sixxs.net 16 4
host-72-174-25-90.msl-mt.client.bresnan.net 10 0
softbank126121098025.bbtec.net 6 0
105.184.153.151 4 0
202.61.170.107.dynamic.rev.eftel.com 2 2
p54a0cd39.dip0.t-ipconnect.de 1 0
82-170-167-188.ip.telfort.nl 1 0
s5597522e.adsl.online.nl 1 0
122-237.0-85.cust.bluewin.ch 1 0
TOTAL: 11 84 11

Newsgroup request counts (by category):

CategoryCountPct
1de 10842 96.9%
2control 303 2.7%
3linux 22 0.2%
4ch 14 0.1%
5fido 9 0.1%
TOTAL: 5 11190100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fotografie 854
2de.soc.politik.misc 679
3de.etc.sprache.deutsch 570
4de.comp.os.ms-windows.misc 528
5de.etc.fahrzeug.auto 496
6de.soc.recht.misc 481
7de.talk.tagesgeschehen 479
8de.soc.weltanschauung.christentum 468
9de.etc.haushalt 458
10de.rec.luftfahrt 420
11de.soc.kontakte.misc 308
12control.cancel 303
13de.soc.senioren 291
14de.etc.bahn.tarif+service 270
15de.rec.mampf 244
16de.rec.fahrrad 233
17de.alt.arnooo 220
18de.sci.philosophie 213
19de.comp.sys.mac.misc 206
20de.comp.os.unix.linux.misc 194
21de.sci.electronics 188
22de.comm.provider.usenet 178
23de.alt.fan.pluesch 168
24de.sci.ing.elektrotechnik 165
25de.sci.physik 160
26de.rec.garten 156
27de.soc.kontakte.freizuegig 154
28de.soc.umwelt 145
29de.rec.tv.technik 126
30de.comp.hardware.laufwerke.festplatten 125
31de.sci.theologie 114
32de.talk.jokes 97
33de.alt.netdigest 85
34de.alt.comm.android 76
35de.comm.software.mozilla.browser 64
36de.rec.heimwerken 64
37de.alt.naturheilkunde 60
38de.comm.software.mozilla.mailnews 52
39de.rec.musik.recherche 51
40de.alt.folklore.ddr 48
41de.rec.tv.serien 47
42de.soc.wirtschaft 45
43de.sci.astronomie 40
44de.comp.hardware.netzwerke.misc 40
45de.test 39
46de.soc.recht.strafrecht 39
47de.alt.rec.digitalfotografie 36
48de.soc.recht.strassenverkehr 36
49de.comp.sys.notebooks 35
50de.soc.verkehr 34
51de.etc.bahn.misc 34
52de.comm.provider.misc 32
53de.alt.fan.aldi 29
54de.rec.reisen.misc 26
55de.comm.infosystems.suchmaschinen 24
56de.comp.text.tex 24
57de.soc.recht.steuern+buchfuehrung 23
58linux.debian.announce.security 22
59de.rec.tiere.misc 22
60de.admin.net-abuse.mail 21
61de.comp.lang.delphi.misc 20
62de.rec.hoerspiel 19
63de.rec.tiere.katzen 18
64de.etc.finanz.banken+broker 17
65de.sci.medizin.misc 15
66de.comp.security.misc 15
67de.comp.hardware.netzwerke.wireless 15
68de.comm.uucp 15
69de.alt.talk.unmut 12
70de.comm.internet.misc 12
71de.comp.os.ms-windows.programmer 12
72de.comp.os.unix.apps.misc 12
73de.soc.familie.kinder 11
74de.comp.hardware.misc 11
75de.soc.subkultur.bdsm 11
76de.alt.comm.mgetty 10
77de.alt.gruppenkasper 10
78de.rec.spiele.misc 10
79ch.talk 9
80fido.enet.sysop 9
81de.alt.test 8
82de.comm.software.mailserver 8
83de.comm.provider.metronet 8
84de.soc.recht.arbeit+soziales 8
85de.comp.os.unix.linux.hardware 8
86de.rec.spiele.computer.rpg 8
87de.etc.finanz.boerse 7
88ch.test 5
89de.etc.finanz.misc 5
90de.answers 4
91de.comp.lang.c 4
92de.newusers.infos 4
93de.soc.datenschutz 4
94de.sci.psychologie 3
95de.soc.recht.marken+urheber 3
96de.comp.hardware.cpu+mainboard.intel 1
TOTAL: 96 11190